SIZE GUIDE
| PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
| CHEST CIRCUMFERENCE | 111 | 115 | 121 | 127 | |
| FOOT CIRCUMFERENCE | 109 | 113 | 119 | 125 | |
| SHOULDER WIDTH | 48.5 | 50 | 52.25 | 54.5 | |
| NECKLINE | 25.5 | 25.9 | 26.3 | 26.7 | |
| SLEEVE LENGTH | 19.5 | 20 | 20.7 | 21.4 | |
| BACK MIDDLE LENGTH | 33.5 | 34.3 | 35.3 | 36.3 | |
| CUFF | 34.5 | 35.7 | 37.5 | 39.3 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.

Cart(


